Humboldt-Universität zu Berlin

Expenditures of Third-party funding sorted by funding organisations 2013-2018

(Update: 29.04.2019)

 

 

  DFG Bund Foundations EU Industry DAAD Others Total
2013 51.547 20.624 10.301 8.343 3.933 2.947 2.281 99.976
2014 53.086 19.903 11.137 9.173 4.621 2.878 2.420 103.217
2015 60.689 22.016 10.331 8.092 4.541 3.248 2.011 110.928
2016 62.443 23.567 9.519 9.516 5.631 2.892 1.917 115.486
2017 62.978 25.040 10.180 8.645 4.612 3.071 2.711 117.236
2018 63.493 25.550 10.410 9.682 3.205 3.124 2.177 117.641

 

 

 

 

Grafik der Drittmittelausgaben

 

 

printer print version

start of page