Jüdische Studierende an der Friedrich-Wilhelms-Universität zu Berlin 1933 bis 1938
Name, Vorname, Geburtsdatum, Geburtsort, Fach/Fakultät, Studienzeit, Matrikelnummer
1. Aalst van, Fred, 10.2.13, Amsterdam,med., 11.32/9.33, 2127-123,
2. Aaron, Johanna, 26.1.12, Bln-Schönebg.,geogr, 4.30/10.33, 5015-120
3. Abel, Ernst Otto, 13.10.08, Essen, jur., 4.32/2.33, 6103-122,
4. Abel, H-Joachim, 10.7.14, Berlin, oec., 4.32/5.33, 4963-122
5. Abel, Ludwig, 29.4.13, Köln, jur., 10.32/5.33, 0253-123
6. Aberton, Mathilde 24.7.09 Frankfurt/M ½ NW AZ 18.11.35
7. Abraham, Hildegard, 18.11.1906 Zürich, Prom.
8. Abraham, Hilde 18.11.1906 med.
9. Abraham,Margarete,22.8.13, Berlin, germ., 4.32/6.33, 5216-122
10. Abrahamsohn, Günther, 15.11.08, Berlin, jur., 4.32/2.33,
11. Abrahamsohn, Heinz, 6.4.10, Bartschin(Posen), jur., 10.32/11.33, 0046-123,
12. Abrahamson, Irma 26.2.13 Berlin ½ med 1.10.36 zww. Ex
13. Abramczyk, Siegfried *21.10.1910 Sachsenburg
14. Abramowicz, Kurt, 21.6.11, Posen, m.dent., 4.30/8.33, 5825-120
15. Aczel, Alfred, 15.4.09, Berlin, phil., 11.27/8.33, 2383-118
16. Adam, Lotte, 19.6.08 Berlin,
17. Adam, Peter, 31.12.13, Berlin, jur., 10.31/10.33, 353-122
18. Adler, Hans, 7.11.10, Jarotschin, pharm., 4.32/5.33, 4982-122
19. Adler, Jehuda, 12.10.06, Stanislau, med., 4.28/8.34, 5313-118
20. Adler, K-Heinz,8.2.12, Berlin, m.dent., 10.31/9.33, 438-122
21. Adler, Oskar, 25.9.10, Markt Redwitz, 5.30/3.34, 8371-120,
22. Adler, Siegfried 25.8.07, Berlin
23. Adlerstein, Siegfried, 28.2.11, Elberfeld, med., 10.32/3.33, 1049-123
24. Aescoly-Weintraub, Aaron,25.9.01, Lodz, , phil., 4.30/3.35
25. Agulnik, Ida, 18.4.10, Worms, oec., 10.32/12.33, 0252-123,
26. Ahrends, Marianne, 4.4.10, Berlin, jur., 10.31/11.33, 1221-122,
27. Ajubinder, Elchonon, ??,Piusk, med., 10.33/3.34, 2269-122,
28. Alcalay, Samuel, 12.1.11, Sofia, med., 10.30/7.33, 1447-121
29. Alexander, David B,9.9.04, Allentown-USA, med., 5.30/3.34, 8377-120
30. Alexander, Heinz, 19.7.13, Berlin, med., 4.32/9.33, 4073-122,
31. Alexander, Kurt, 22.6.13, Berlin, oec., 4.32/6.33, 5221-122 3
32. Alexander, Kurt, 9.6.10, Neidenburg, jur., 10.31/8.33,
33. Alexander-Katz, Dorothea, 11.2.12, Berlin, phil., 4.31/5.33, 5047-121
34. Alkan, Walter, 12.5.11, Berlin, med., 10.29/1.34, 8959-119,
35. Alpari, Paul, 10.7.11, Budapest, ch., 4.32/5.33, 6304-122,
36. Alpern, Max, 6.6.10,Berlin, jur., 4.30/11.33, 5599-120,
37. Alt, Robert,4.9.05, Breslau, phil., 11.32/8.33, 2899-123,
38. Alter, Jacob, 15.6.08, New York, med., 4.31/3.35,
39. Alter, Josef, 24.5.12, Berlin, oec., 4.32/4.33, 4680-122
40. Altmann, Herbert, 20.4.09, Kattowitz, phil., 11.30/5.33, 2997-121
41. Altmann, herbert, 4.8.07, Berlin, pharm., 4.32/11.33, 4759-122,
42. Altmann, Ludwig, 2.9.10, Breslau,phil., 11.32/8.33, 2720-122
43. Altmann, Max, 26.1.09, Potsdam, med., 10.27/8.33, 971-118,
44. Altschul, Sally KJV
45. Amtmann, Fritz, 11.7.09, Berlin, jur., 4.31/4.34, 5388-121,
46. Andermann, Erich, 26.8.11, Siret, med., 4.29/4.33, 6345-119
47. Andermann, Hermann, 14.7.10, Berlin, jur., 10.29/4.33, 8792-119
48. Andrae, Georg *14.12.1910 Warschau A AZ 12.5.36
49. Angelkort, Hilde * 22.2.1914 Bln. V.Erz 4.11.36
50. Anker, Lotte, 19.3.12, Berlin, oec., 10.31/9.33, 8448-121
51. Anker, Wolfgang, 30.10.13, Berlin, jur., 10.32/4.33, 0019-123
52. Ansbach, Erwin, 16.11.08, Berlin, math., 4.29/9.34 4854-119
53. Ansbach, Ruth, 22.11.09, Tarnowitz, phil., 4.32/5.33, 3920-122
54. Ansbacher, Margot, 30.9.10, Nürnberg, phil., 11.30/7.33
55. Ansbacher, Siegbert, 15.10.13, Dortmund, paed., 4.31/5.34, 6878-121,
56. Apfelbaum, Siegbert, 10.9.09, Berlin, med., 10.27/10.33, 6320-117,
57. Apolant, Sophie 11.1.00 Berlin 2/2 Theol 1.10.36
58. Apriansky, Artur, 6.6.10, Potsdam, jur.,10.31/12.33, 8516-121,
59. Apt, Werner, 19.5.11, Berlin, jur., 10.30/2.33, 9136-120
60. Arendt, Herbert, 14.4.09, Krajencyn, m.dent., 4.30/5.34, 5027-120,
61. Arian, Heinz, 17.6.12, Berlin, med., 4.31/7.33, 5766-121, rel.20.7.33,
62. Arndt, Kurt, 18.1.10, Berlin, med., 4.28/6.33, 5224-118
63. Arndt, Kurt, 28.10.10, Berlin, phil., 10.27/3.33, 639-118
64. Arnheim, Walter * 28.2.1904 Berlin med.,
65. Arnold, Hildegard, 3.9.06, Berlin, med., 10.27/8.33, 6358-117
66. Aron, Grete, 28.6.06, Insterburg, jur., 12.31/11.33, 3608-122,
67. Aronade, Franz, Kattowitz, jur., 10.31/6.33, 8491-121
68. Aronowicz, Klara, 20.4.09, Wilna, oec., 11.30/5.34, 3345-121
69. Aronsfeld, Caesar, 15.7.10, Exin, jur., 4.28/4.33, 4414-118
70. Aronsohn, Wally *5.8.01 Drevchostiz med.
71. Aronstamm, Menucha, 15.5.99, Schaulen, ch., 11.24/12.33, 1997-115
72. Aronstein, Fritz 26.12.12 Berlin 2/2 Völk.Erz
73. Asch, Hermann, 2.8.09, Berlin, med., 10.29/4.33, 447-120
74. Asch, Kurt, 2.7.13, Posen, m.dent., 4.32/12.33, 3039-122
75. Asch, Werner, 26.9.10, Berlin, med. 10.29/7.34, 739-120,
76. Aschenbrenner, Dr. Rudolf, 17.10.99, Berlin, jur, 10.30/5.33, 3014-121
77. Ascher, Arnold, 6.2.12, Posen, jur., 10.30/5.33, 9176-120
78. Ascher, Hermann, 31.3.11, Berlin, med., 4.30/11.33, 5540-120
79. Ascher, Susanne, 21.4.10, Glatz, phil., 10.29/2.35, 435-120,
80. Aschke, Joachim, .7.34
81. Aschner, Ernst, 9.11.12, Berlin, oec., 5.30/7.34, 7207-120,
82. Aschner, Ilse, 3.5.10, Königshütte (Chorzow), pharm., 11.32/10.33, 1385-123
83. Asrican, Max, 10.11.10, Berlin, 4.29/5.33, 6316-119
84. Ass, Josef, 13.9.10, München, hist., 5.30/1.33, 7598-120
85. Assenheim, Erich 27.10.12 Berlin 2/2 Landw.
86. Auerbach, Daniel, 22.9.13, Haifa, gesch., 11.31/8.34, 1914-122,
87. Auerbach, Hirsch, 20.2.01, Leipzig, phil. 10.30/5.33, 1198-121
88. Auerbach, Mirjam, 20.9.05, Halberstadt, med. 4.31/5.33, 6095-121,
89. Auerbach, Rudolf, 17.8.09, Thorn, med., 10.29/5.33, 89-120
90. Auerbach, Samuel, 3.9.14, Jerusalem, phil., 10.32/5.33, 0426-123,
91. Aufrecht, Hans, 18.5.08, Berlin, ch., 4.27/4.33, 3255-117
92. Augenblick, Max, 22.12.11, Gusztyn, med. 11.32/5.33, 2752-123
93. Ausländer, Josef, 20.3.11, Wassloutz, ph., 4.31/10.33, 7115-121
94. Austerlitz, H-Joachim 3.11.11 Berlin 2/2 med 8.4.36
95. Avramoff, Blanche, 8.6.10 Varna, germ., 10.31/1.34, 1421-122
96. Bab, Ursula,19.3.10 Berlin, 10.30/10.33, jur. 302-121,
97. Bach, Günther 15.1.14 Berlin 2/2 med 14.10.36
98. Bacharach, Ada, 14.7.12, Berlin, jur., 11.32/5.33, 2803-123
99. Bachrach, Helmut, 9.11.12, Kassel, jur, 10.32/10.33, 1134-123,
100. Badt, geb.Zweig, Liselott, 7.3.05, Burg, phil, 11.27/8.33, 2182-118
101. Baer, Fritz, 26.2.08, Berlin, phil., 4.30/10.34, 6503-120,
102. Baerwaldt, Werner, 14.10.14, Darmstadt, 6.33/4.34, 5291-123,
103. Bakaloff, Laura *22.2.09 Zürich rel. 2.8.33
104. Bakow, Hirsch, 13.6.07, Lancut(Pl), phil., 4.32/1.33, 4916-122
105. Ball, Salomon, 21.4.01, Kolomea(Pl), jur., 4.29/4.33, 6284-119
106. Ballhausen, Günther, 21.1.12, Berlin, oec., 4.32/2.35 3626-122
107. Bamberg, Paul Hans 21.7.10 Berlin 2/2 med 7.4.36
108. Bamberger, Edith, 24.3.12, gelsenkirchen, med., 11.32/6.33, 1735-123
109. Bamberger, Simon, 8.3.12, Brüssel, jur., 11.32/4.33, 1163-123
110. Bamberger, Viktor * 14.1.1908, München V.Erz 6.10.36
111. Barber, Nelly, 24.2.12, Oswiecim, nw., 4.32/1.34, 4883-122
112. Bargmann, Valentin, 6.4.08, Berlin, ph., 5.30/4.33, 7211-120
113. Barschall, Heinrich, 29.4.15, Berlin, ph., 5.33/1.34, 4348-123, AZ14.9.36
114. Baruch, Gerth, 15.6.11, Berlin, phil., 4.29/8.33, 4544-119
115. Baruch, Lotte, 20.9.11, Berlin, med., 11.32/11.33, 1599-123,
116. Basnizki, Hildegard, 11.1.11, Bruchsal, jur., 11.32/4.33, 1731-123
117. Baszynski, Gerhart, 7.9.09, Berlin, m.dent., 4.28/10.33, 4407-118
118. Bauer, Ernst * 29.4.1914, Mannheim, phil.
119. Bauer, Leo, 18.12.12, Tharandt(Oes) jur., 10.32/7.34, 0366-123
120. Baum, Ludwig, 20.3.12, Berlin, jur., 10.31/5.33, 278-122
121. Baum, Robert, genannt Jungk, 11.5.13. Berlin, phil., 4.32/7.33, 5361-122
122. Baumann, Herbert, 30.12.12, med., 10.32/5.33, 8289-121
123. Baumann, Niels, 20.1.12, Berlin, phil., 4.32/4.
124. Baumblatt, Werner, 14.9.11, Würzburg, med., 11.32/2.33, 2448-123
125. Baumeister, Albert, 21.7.10, Friedrichshagen,,jur., 4.30/6.33, 5509-120
126. Baumgarten, Herbert, 15.8.12, Berlin, phil., 10.31/9.33, 838-122,
127. Baumgarten, Marianne, 5.5.09, Berlin, oec., 11.29/11.33, 2947-120,
128. Baumwoll, Milka, 20.7.09, (Lemberg), m.dent., 11.30/5.34, 3652-121
129. Baunach, Friedrich-Franz, 17.7.12, berlin, jur., 4.30/6.34, 5586-120,
130. Bayer, Max, 21.9.06, Aschbach, phil., 4.32/1.34, 4500-122,
131. Becher, Walter, 13.4.08, Steinheim, med., 11.29/5.33, 2170-120
132. Bechhöfer, Margarete, 15.3.07, Göppingen, med. 11.32/6.33, 2692-123,
133. Becker, Alfred, 1.2.13, Riesenburg, jur., 4.32/3.33, 5914-122
134. Becker, Paul, 15.2.07, Röbel, jur., 11.32/6.33, 2782-123
135. Beer, Etka, 3.9.06, Kalisch, pharm., 9.32/7.33, 2158-123
136. Beer, Rudolf, 8.5.09, London, nw., 4.28/2.34, 4745-118,
137. Beger, Walter *25.6.10 Berlin jur. --
138. Behr, Knut (Gerhard) 26.9.14, Berlin, phil., 4.32/4.33, 4202-122,
139. Behr, Ursula, 5.7.12, Berlin, phil., 4.30/4.35, 5430-120,
140. Behrmann, Susanne, 14.9.13, Berlin, med., 10.32/6.33, 7186-122
141. Bein, Hanna-Lotte, 9.6.10, Beelitz, phil., 4.31/5.33, 5772-121
142. Belgard, H-Joachim, 25.7.13, Graudenz, phil., 5.31/11.33, 7731-121
143. Beltz, Gerhard, 28.1.13, Berlin, oec., 10.32/7.34,
144. Bendit, Wera 10.7.12 Dresden Med 16.2.39
145. Bendix, Dorothea, 31.10.13, Berlin, jur., 10.32/8.33, 0130-123,
146. Benski, Berthold, 24.3.13, Vandsburg, m.dent., 4.32/11.33, 5995-122,
147. Berent, Heinz, 10.8.01, Danzig, med., 10.30/2.33, 1960-121
148. Berest, Georg, 17.10.10, Proskurow, oec., 4.32/6.33, 5142-121
149. Berg, (Tobler) Alice, 14.11.05, Berlin, med., 10.31/4.33
150. Bergenthal, Herbert, 5.5.12, Berlin, m.dent., 4.31/9.33, 7048-121,
151. Berger, Alice, 15.6.11, Berlin, phil., 10.31/10.33, Rel. 3.10.33
152. Berger, Arje, 2.1.00, Rawa ruska (Pl) 11.28/7.33, 2610-119
153. Berger, Ida, 25.7.10, Berlin, phil., 10.31/3.33, 210-122
154. Berger, Traute, 6.7.13, Berlin, med., 10.32/11.33, 0045-123
155. Berggruen, Heinz, 6.1.14, Berlin, germ., 4.32/10.33, 4151-122
156. Bergmann, Alfred relegiert
157. Bergmann, Bernhard, 9.4.07, Halut, pharm., 5.31/6.33, 7875-121
158. Bergmann, Felix, 17.8.08, Frankfurt/o, med., 4.27/1.33, 3310-117,
159. Bergmann, Ilse, 29.10.11, Laupsheim, med., 10.32/3.33, 0369-123
160. Bergmann, Martin, 9.3.14, Wormditt, germ., 5.34/8.34, 4256-124, , 4.32/7.33
161. Bergmann, Richard, 30.6.10, Mühlheim, med., 11.31/5.33, 2468-122
162. Berko, Helene, 7.3.13, Wladislawowo, med., 4.32/7.33, 4567-122
163. Berkowits, Israel, 19.2.07, Cepe (Tsch), phil., 5.32/2.34, 6664-122
164. Berliner, Arnold, 14.4.07, Kalisch, oec., 11.31/3.34, 2454-122
165. Berliner, Fritz 15.10.11 Kattowitz,
166. Berliner, Käthe, 12.2.13, Bunzlau, jur., 11.32/2.33, 1458-123
167. Berliner, Manfred, 10.6.12, Berlin, phil., 4.31/6.33, 5039-121
168. Bernblum, Theodor, 2.2.13, Berlin, med. 10.31/7.33, 274-122
169. Bernstein, Karl-Heinz 7.6.11 Berlin ½ med AZ 4.9.36
170. Bernstein, Barbara 11.5.12 Berlin 2/2 V.Erz 20.4.36
171. Bernstein, Benjamin, 16.9.08, Jaffa, phil., 10.31/4.33, 1437-122
172. Bernstein, Joseph, 24.2.05, Baltimore, med., 10.31/6.35, 2904-122
173. Berschadsky, Leo, 8.11.08, Berlin, med., 4.28/12.33, 5245-118
174. Berson, Arthur * 7.10.1909 Niederlehme
175. Bestermann, Ruth, 22.6.12, Berlin, med., 4.31/7.33, 4297-121
176. Beutler, Marion, 15.8.05, Berlin, nw., 4.30/3.33, 5480-120
177. Beverstein, Jakob, 10.8.12, Wenkheim, med., 4.32/5.33, 5102-122
178. Bialostocka, Leja, 15.5.08, Bialostok, pharm., 5.31/6.33, 7528-121
179. Biberfeld, Heinrich, 6.1.12, Berlin, med., 4.30/1.34, 5145-120,
180. Bickel, Ruth, 5.10.07, Berlin, jur., 10.32/7.33, 2145-123
181. Bickel, Samson, 25.4.09, Delatyn, jur., 5.32/5.33, 6662-111
182. Bieber, Alfred, 21.9.14, Berlin, jur., 4.32/11.33, 4210-122
183. Bier, Elli, 25.7.11, Berlin, phil., 4.31/12.33, 6952-121,
184. Bier. Max, 7.2.13, Berlin, jur., 4.32/ 7.33//3.34, 5105-122,
185. Biermann, Karl, 2.10.98,Rzeskow, jur., 10.32/7.33, 0795-123
186. Birnbaum, Ernst, 7.2.13, Berlin, jur, 11.30/4.34, 3031-121,
187. Birnbaum, Jonas, 22.5.06, Auschwitz, med., 11.26/7.33, 1641-117
188. Birnbaum, Walter, 4.8.09, Berlin, med., 11.28/9.34, 2598-119,
189. Birnbaum,Eva(Dhawa), 15.8.10, Neu-Sandez(Pl) pharm., 10.32/6.33, 2237-123
190. Birnholz, Günther, 9.12.10, Berlin, jur., 4.30/4.33, 6556-120,
191. Biro, Vera, 7.9.10, Budapest, phil., 11.29/3.33, 3113-120
192. Bischofswerder, Ruth, 9.5.12, Berlin, med., 10.31/6.33, 217-122
193. Bister, Margarete, 31.5.12, Berlin, phil., 10.31/5.34, 447-122,
194. Blank, Elina, 27.4.11, Berlin, phil., 10.32/6.33, 7214-122
195. Blaser, Mendel, 8.2.11, Tarnow, phil., 10.30/5.33, 1547-121
196. Blatt, Hermann, 12.12.05, Cincinatti, med. 10.27/1.35, 6367-117
197. Bloch, Herbert, 18.8.11, Berlin, jur, 4.30/8.33, 5566-120
198. Bloch, Rose-Marie,31.8.10, Berlin, phil., 10.30/11.33, 174-121,
199. Bloch, Walter 13.6.13 Berlin 2/2 med 17.9.37
200. Bluhm, Walter, 11.12.12, Köln, jur., 5.31/10.33, 7571-121,
201. Blum, George, 2.11.12, Budapest, med., 11.31/10.35, 2267-122,
202. Blum, Ilse, 23.6.10, Berlin, 10.29/12.33, 559-120,
203. Blum, Ottmar, 19.7.10, München, 10.31/7.33 // 4.34/10.34, 3326-124
204. Blumberg, Ernst, 9.10.08, Berlin, 11.31/9.33, 2716-122,
205. Blume, Maria, geb.Chait, 24.11.98, med., 5.31/7.33, 7637-121
206. Blumenfeld, Martin, 30.1.04, Berlin, med., 10.30/12.33, 59-121
207. Blumenstock, Israel Isser, 3.12.07, Auschwitz, med., 9.32/6.35
208. Blumenthal, Alfred, 2.6.07 Wusterhausen
209. Blumenthal, Ernst, 5.10.08, Samotschin, m.dent., 4.29/6.33, 5716-119
210. Blumenthal, Gerda, 19.11.08, Berlin, 10.29/7.33, 150-120
211. Blumenthal, Heinz, 21.10.11, Graudenz, theol.!!, 4.30/3.33, 6141-120
212. Blumenthal, Herta, geb. Wertheim, 16.5.07, Barmen, jur., 4.32/7.33, 6126-122
213. Blumenthal, Olga, 25.12.07, München, 5.30/11.33, 7577-120
214. Blumin, Lina, 29.8.08, Wilna, 4.31/3.33, 5118-121,
215. Bock, Ernst, 16.1.12, Kattowitz, pharm.,4.32/1.35, 5142-122,
216. Bock, Walter, 24.5.12, Kattowitz, med.,10.31/4.33, 8641-121
217. Böhm, Ingeborg, 7.3.12, Lübben, phil., 4.31/9.33, 5317-121,
218. Bollert, Gerd, 7.5.09, Berlin, phil., 10.28/3.34, 7823-118,
219. Bollert, Werner, 9.11.10, Berlin, phil., 10.27/6.34, 7947-118,
220. Bombach, Ascher Josef, 5.12.04, Nisko(Pl), phil., 11.31/10.33, 2399-122
221. Bondy, Hedda, 26.3.09, W-Elberfeld, med., 11.32/6.33, 2848-123
222. Borchardt, Anita, 3.6.12, Berlin, jur., 10.32/5.33, 7252-122,
223. Borchardt, Fritz, 24.5.11, Basel, 11.33/4.34, 2015-124,
224. Borchardt, Horst, 17.8.10, Rixdorf, jur., 10.28/5.33, 418-120,
225. Borchardt, Kurt, 24.3.12, Berlin, 10.30/12.33, 9506-120,
226. Borchardt, Liselotte 30.5.11 Berlin 2/2 med AZ 18.3.36
227. Borchardt, Ursula, med 8570/121 SS32/33
228. Borg, Elfriede, 27.1.05, Nürnberg, med., 11.32/3.33, 2019-123
229. Bornstein, Jakob, 1.1.08, Berlin, med., 10.27/9.33, 645-118,
230. Bornstein, Lina, 20.2.02, Frankf/M, 11.32/3.33, 1967-123
231. Bornstein, Liselotte, 17.4.10, Berlin, m.dent., 4.30/8.33, 5673-120
232. Boschwitz, Friedmann, 18.6.09, Berlin, phil., 5.31/5.33, 7623-121
233. Boschwitz, Mirjam, 19.12.12, Berlin, m.dent, 4.32/12.33, 4639-122,
234. Boxmann, Ernest, 16.6.09, Frankf/M, jur., 11.32/6.34, 1370-123
235. Brahm, Ursula * 12.7.1913 Leipzig, phil.,
236. Bratz, Maria 22.8.1909 Berlin
237. Brainos, Lilia, 20.2.11, St.Petersburg, phil., 11.31/6.34, 2362-122,
238. Brandenstein, Alice, 4.1.10, Köln, med., 4.32/5.35, 5430-122,
239. Brandt, Eugen, 31.3.11, Berlin, m.dent., 5.29/4.33, 7944-119
240. Brandt, Herbert, 10.8.04, Berlin, jur., 11.32/6.33, 1450-123
241. Brandt, Ilse, 4.6.12, Peine, med., 10.32/4.33, 7110-122
242. Brandt, Karl *20.10.1906 Berlin 12.7.33 Dr.phil.
243. Brandt, Margarete, 17.1.01, Berlin, phil., 5.27/2.34, 6105-117
244. Brandt, Wolfgang 26.3.13, Luckenwalde ½ med 8.9.36
245. Brasch, Martin, 7.3.07, Birnbaum, jur., 10.29/1.34, 1539-120,
246. Brasch, Rudolf, 6.11.12, Berlin, phil., 4.31/11.34, 5624-121,
247. Brasch, Walter, 4.5.11, Berlin, jur., 10.32/10.33, 0175-123
248. Bratt, Dagobert, 16.12.10, Berlin, jur., 4.30/5.33, 5048-120
249. Brauer, Alfred 13.10.12 Danzig 2/2 med 8.3.40 ??
250. Brauer, Dorothea, 16.11.09, Cermanti, med. 4.32/4.33, 4832-122,
251. Brauer, Eva, 17.6.08, Ratibor, med.,10.30/5.33, 219-121
252. Brauer, Heinz, 30.9.08, Berlin, 10.28/6.33, 7832-118-
253. Braun, Ernst, 6.2.11, Breslau, jur., 4.30/8.33, 6906-120, Rel. 1.8.33,
254. Braun, Walter, 18.6.10, Glogau, med., 10.31/11.33, 8569-121
255. Brauner, Erwin *30.8.07 Berlin-Chbg 30.8.33
256. Braunschild, Liselott, 20.11.12, Düsseldorf, jur., 10.32/4.33, 0664-123
257. Braunstein, Peter, 6.4.11, Königsberg, jur., 4.31/11.33, 5144-121
258. Brecher, Bernarde, 6.6.12, Volcinet(Rum.), phil., 4.32/8.33, 4870-122
259. Brecher, Sally, 29.7.10, Kolomea, med., 5.29/5.35, 7358-119
260. Bredt, Gisela, 10.10.10, Berlin, nw., 5.30/7.35, 7823-120,
261. Brenner, Isidor, 3.2.09, Berlin, med., 11.27/8.33, 2349-118
262. Breslauer, heinz, 4.8.11, Breslau, jur., 10.31/1.35 , 8674-121,
263. Bretter, Maximilian, Kolomea, med., 11.32/11.33, 2120-123
264. Brinitzer, Herbert ,29.8.11 Kattowitz 2/2 med 1.10.36 Ex
265. Briske, Ingeborg * 29.8.1913 Berlin-Wilmdf.,med.
266. Brock, Alfred, 12.8.00, Waldheim, med., 11.31/8.33, 2770-122
267. Brock, Walter 5.6.96 Berlin 2/2 Jur. AZ 15.2.39
268. Brodnitz, Peter, 22.4.11, Frankf/M, jur., 10.32/6.34, 0957-123,
269. Brody, Alex, 26.9.10, Brooklyn, 11.31/11.34, 2943-122
270. Brody, Samuel Isaak, 25.2.13, Brooklyn, 11.32/11.34, 2146-123
271. Bromberger, Erwin, 2.1.11, Adelnau, oec., 4.31/5.33, 6716-121
272. Bromberger, Siegmar, 20.10.09, Adelnau, germ., 10.29/5.34, 890-120,
273. Bruck, Herbert, 8.9.14, Berlin, 4.32/5.33, 4315-122,
274. Brückmann, gerhard, 5.2.09, Berlin, ch., 10.30/7.33, 9180-120
275. Brühl, Fritz, 3.10.04, Berlin, med.,10.30/3.33, 0124-123
276. Brühl, Hildegard 14.6.12 Berlin ½ Z.med 18.8.37
277. Brüll, Franz, 6.9.07, Offenbach, med.4.31/1.33, 4501-121
278. Brüll, Piroska, 8.5.13, med., 11.31/7.33, 2515-122
279. Brüssing, Walter Berlin 28.5.1908 6375/117
280. Brutzkus, David, 18.5.13, med., Leningrad, 4.32/7.33, 6347-122
281. Brutzkus, Regina, 18.3.10,med., Leningrad, 5.30/7.33, 7613-120
282. Bry, Gerhard, 29.6.11, Berlin, jur., 5.31/7.34, 7468-12117
283. Buchdahl, Dorothea, 14.7.10, Ahne, 10.32/6.35, 0645-123,
284. Büchenbacher, Hans 12.10.10 Fürth Landw. 17.11.36
285. Bucky, Gerhard, 11.3.08, Altenburg, phil., 11.31/4.33, 2154-122
286. Budach, Hans-Friedrich 11.12.37 Jarpl./Flensburg,Dän.,Med.vet 6.3.39
287. Bukofzer, Gert 4.1.12 Berlin 2/2 med 16.7.36,
288. Burstein, Harry, 11.7.09, Brooklyn, med., 11.31/10.34, 2933-122
289. Buttenwieser, geb. Kauffmann, Dora, 29.5.03,Mannheim, med. 5.32/11.33, 6842-122,
290. Byk, Maria-Anna, 1.6.12, Berlin,nw., 10.31/11.33, 8398-121,
291. Cahn, Gerd Kurt, 20.12.12, Berlin, jur., 4.31/7.33, 4726-121
292. Capell, Ruth, 30.4.11, Wiesbaden,11.32/11.33, 1289-123
293. Caro, Heinz Albert, 24.8.09, Berlin, 10.29/4.34, 507-120,
294. Caro, Lola, 23.7.07, Berlin, math., 10.31/1.34, 148-122
295. Caro, Rudolf, 15.4.09, Berlin, jur., 10.32/8.33, 7055-122
296. Caspar, Günther 30.5.14 Hannover ½ jur 24.1.38
297. Caspari, Hella, 15.1.13, berlin, m.dent., 4.32/5.33, 3624-122
298. Cassel, Anna-Lise, 12.8.10, Berlin, phil., 4.30/1.34, 7007-120,
299. Cassel, Curt, 14.11.11. Berlin., 10.32/4.33, 0026-123,
300. Cassel, Robert, 30.6.12, Berlin, med., 10.32/4.33, 0979-123
301. Cassirer, geb. Skaller, Marianne, 3.10.10, Berlin, 10.31/5.34, 8238-121,
302. Catsch, Alexander, 28.2.13, Moskau, med., 4.31/4.34, 4822-121,
303. Cegla, Juda, 16.2.07, Fulda, jur., 11.30/11.34!, 3964-121,
304. Chajes, Hella, 3.11.10, Berlin, med. 10.30/10.33, 4437-123,
305. Chanoch, Irene 10.5.1901 Moskau, phil
306. Chasanowicz, Ellen, 19.9.10, Berlin, phil., 10.30/11.33, 898-121
307. Chelben, Abraham, 13.9.08,Schepetowka, 10.32/7.35
308. Christe, Alexander 30.3.13 Hanau ¼ med Ex 16.5.39
309. Chrzanowski, gerhard, 16.6.13, Halle/S, med., 5.33/11.33, 4269-123,
310. Citron, Hella, 20.3.12, Berlin,m.dent., 4.32/4.33, 4184-122
311. Coblentz, Felix Heinz, 31.10.11, Berlin, 10.31/7.33, 991-122
312. Cohen, Walter, 24.11.12, Hagen,jur., 11.32/2.33, 1887-123
313. Cohen, Walter, 4.6.12, helmstedt, med., 10.31/7.33, 0091-122
314. Cohn, Alfons, 10.12.11, Berlin, med., 4.32/5.33, 4698-122
315. Cohn, Anni * 29.3.1909 med.,
316. Cohn, Charlotte, 26.5.10 Soldau 2/2 med AZ 18. 3.36
317. Cohn, Dorothea, 23.3.13, Berlin, oec., 10.32/5.33, 0656-123
318. Cohn, Erich, 20.7.09, Berlin, med. 10.29/11.33, 8966-119
319. Cohn, Erich, 5.1.12, Berlin, jur., 10.31/5.33, 8538-121
320. Cohn, Ernst, 22.7.11, Königsberg, med., 10.32/3.33, 0927-123
321. Cohn, Eva, 5.11.03, Berlin,5.32/4.33, 6668-122,
322. Cohn, Franz, 4.10.13, Berlin, med., 4.32/6.34, 3991-122 C
323. Cohn, Friedemann, 30.8.07, Berlin,med., 10.27/7.34, 6400-117
324. Cohn, Gerda Maria, 15.1.11, phil. 10.32/12.33, 0583-123,
325. Cohn, Gerhard, 14.11.12, Seeburg, med., 4.32/7.33, 4465-122
326. Cohn, Gerhard, 15.5.11, Berlin, jur., 10.31/6.33, 996-122
327. Günther Cohn, 6.3.11 Berlin Phil.
328. Cohn, Hanna, 10.12.12, Berlin, 10.32/6.33, 7187-122
329. Cohn, Hans Egon, 19.7.11, Crone, 4.31/7.34, 4274-121,
330. Cohn, Hans, 16.5.13, Kaiserslautern, 10.32/6.33, 0977-123
331. Cohn, Heinz, 17.2.11, Berlin, m.dent., 4.29/8.35, 4598-229,
332. Cohn, Heinz, 20.6.07, Stettin,med., 4.27/3.33, 3593-117
333. Cohn, Heinz, 26.2.12, Lissa, jur., 4.30/11.33, 5676-120
334. Cohn, Herbert, 10.4.15, Berlin, jur., 4.32/5.33, 4046-122
335. Cohn, Herbert, 16.5.99, Berlin, 10.30/7.34, 9311-120,
336. Cohn, Hilde, 3.7.11, Berlin, 10.30/5.33, 351-121
337. Cohn, Irma, 24.10.12, Bromberg, phil., 10.32/5.33, 0686-123
