ERC Grants
ERC funding for different career stages
With the ERC Starting Grant, innovative researchers at early career stages can set up a research group for five years. As a rule, up to 1.5 million euros are available for this purpose.
With the ERC Consolidator Grant, researchers who have already achieved their first excellent research results are generally funded for five years with up to 2 million euros.
With the Advanced Grant, the ERC funds experienced top researchers with more than 10 years of research experience for five years, usually with 2.5 million euros.
ERC grants since 2008
2023 | Dr. Torben Ott, TIMEVALUE: Neural and serotonergic mechanisms underlying time valuation in rats, Department of Biology | |
2022 | Prof. Dr. Jan Plefka, GraWFTy: High-Precision Gravitational Wave Physics from a Worldline Quantum Field Theory, Department of Physics | |
2022 | Prof. Dr. Arno Rauschenbeutel, SuperWave: Superatom Waveguide Quantum Electrodynamics, Department of Physics |
|
2022 | Prof. Dr. Roland Strausz, PRIVDIMA: Data Privacy in Digital Markets, Faculty of Economics and Business Administration | |
2021 | Dr. Benjamin Kiesewetter, REASONS F1RST: The structure of Normativity. Department of Philosophy | |
2021 | Prof. Dr. Elahe Haschemi Yekani, TODO: Tales of the Diasporic Ordinary. Aesthetics, Affects, Archives. Department of English and American Studies | |
2021 | Prof. Dr. Matthew Larkum, Cortical Coupling: Dendro-somatic Coupling and global neuronal signaling. Department of Biology | |
2020 | Prof. Dr. Bernd Schipper, DEMBIB: From Texts to Literature: Demotic Egyptian Papyri and the Formation of the Hebrew Bible. Faculty of Theology, Hebrew Bible and Ancient Near Eastern Religion | |
2020 | Prof. Dr. Bruno Klingler, TameHodge: Tame geometry and transcendence in Hodge theory. Department of Mathematics, Algebra | |
2020 | Prof. Dr. Tobias Kümmerle, SystemShift: Shifting to a Land Systems Paradigm in Conservation. Department of Geography, Biogeography | |
2020 | Prof. Dr. Ignacio Farías, WAVEMATTERS: Urban vibrations: How physical waves come to matter in contemporary urbanism. Department of European Ethnology | |
2020 | Prof. Dr. Peter Hegemann, SOL: Switchable rhodOpsins in Life Sciences. Department of Biologie, Experimental Biophysics | |
2020 | Dr. Michael Bojdys, LiAnMAT: Ultra-high energy storage Li-anode materials (PoC). Department of Chemistry, Functional Nanomaterials. | |
2020 | Prof. Dr. Dora Vargha, SOCMED: Socialist Medicine: An Alternative Global Health History. Department of History, History of Science. | |
2019 | Prof. Dr. Gavril Farkas, SYZYGY: Syzygies, moduli and topological invariants of groups. Department of Mathematics, special field algebraic geometry. |
|
2019 | Prof. Dr. Cigdem Issever, HiggsSelfCoupling: Uncovering the Origins of Mass: Discovery of the di-Higgs Process and Constraints on the Higgs Self-Coupling. Department of Physics, Experimental Particle Physics. |
|
2019 | Dr. Tim Schröder, QUREP: Repeater Architectures Based on Quantum Memories and Photonic Encoding. Department of Physics, Group Leader Integrated Quantum Photonics | |
2019 | Prof. Dr. Philipp Adelhelm, SEED - Solvated Ions in Solid Electrodes: Alternative routes toward rechargeable batteries based on abundant elements, Department of Chemistry, Physikalische Chemie der Materialien - Elektrochemie |
|
2019 | Prof. Dr. Martin Rolfs, VIS-A-VIS - How visual action shapes active vision, Department of Psychology, Allgemeine Psychologie - Wahrnehmung und Kognition |
|
2019 | Prof. Dr. Susanne Schreiber, ANewSpike - A new type of spike: Homoclinic spike generation in cells and networks, Department of Biology, Computational Neurophysiology |
|
2019 | Prof. Dr. Marc Erhardt, BacNanoMachine: Reconstructing the coordinated self-assembly of a bacterial nanomachine, Department of Biology, Bakterienphysiologie | |
2019 | Prof. Dr. Dr. h.c. Artemis Alexiadou, LeibnizDream - Realizing Leibniz´s Dream: Child Languages as a Mirror of the Mind, Department of English and American Studies, Englische Sprachwissenschaft | |
2018 | Dr. Michael Bojdys, BEGMAT:Layered functional materials – beyond ‘graphene, eingeworben mit Univerzita Kalova Prag, Wechsel an die Humboldt-Universität zu Berlin zum 01.04.2018, Department of Chemistry, fachgebiet Functional Nanomaterials |
|
2018 | Dr. David Garfield, evolSingleCellGRN: Constraint, Adaptation, and Heterogeneity: Genomic and single-cell approaches to understanding the evolution of developmental gene regulatory networks. IRI Life Sciences, until December 31st, 2019 |
|
2018 | Dr. Annette Schmiedchen, ERC Synergy Grant DHARMA - The Domestication of 'Hindu' Asceticism and the religious Making of South and Southeast Asia, Humboldt-Universität zu Berlin, Department of Asian and African Studies. |
|
2018 | Prof. Dr. Michael Brecht, ERC Synergy Grant BrainPlay - The self teaching Brain, Humboldt-Universität zu Berlin, Department of Biology, Collaborative Research Centre for Theoretical Biology. |
|
2018 | Dr. Olaf Hohm, Duality Symmetries: Higher Derivatives, and their Applications in Cosmology, Humboldt-Universität zu Berlin, Department of Physics. | |
2018 | Prof. Dr. Christian Volk, ERC: Protest and Order. Democratic Theory, Contentious Politics, and the Changing Shape of Western Democracies (POWDER), Humboldt-Universität zu Berlin, Department of Social Sciences. | |
2017 | Prof. Dr. Chris Wendl, TRANSHOLOMORPHIC:Neue Transversalitätsmethoden in der Theorie holomorpher Kurven, Humboldt-Universität zu Berlin, Department of Mathematics, Fachgebiet Differentialgeometrie |
|
2015 | Prof. Dr. Peter Hegemann, MERA:Mechanismus der Enzymrhodopsin-Aktivierung, Berlin - Humboldt-Universität, Department of Biology, Fachgebiet Experimentelle Biophysik. |
|
2015 | Prof. Dr. Katharina Spalek, FAHMRRR:Focus alternatives in the human mind: Retrieval, representation, and recall, Humboldt-Universität zu Berlin, Department of Germanic Studies and Linguistics, Fachgebiet Psycholinguistik | |
2014 | Prof. Dr. Oliver Seitz, TRIGGDRUG:Reactions that translate mRNA into dug-like molecules - TRIGGDRUG, Berlin - Humboldt-Universität, Institut für Chemie, Fachgebiet Organische und Bioorganische Chemie III. | |
2014 |
Prof. Dr. Matthew Larkum, ActiveCortex:Active dendrites and cortical associations, Berlin - Humboldt-Universität, Department of Biology, Fachgebiet Neuronale Plastizität. |
|
2014 | Prof. Dr. Katharina von Kriegstein, Berlin - Humboldt-Universität, Institut für Psychologie, Fachgebiet Kognitive und klinische Neurowissenschaften, bis zum 31.12.2015. | |
2013 | Dr. Magdalena NOWICKA, TRANSFORmIG:Transforming Migration: Transnational Transfer of Multicultural Habitus, eingeworben mit: Max Planck Gesellschaft zur Förderung der Wissenschaften e.V., Wechsel an die Humboldt-Universität zu Berlin zum 01.03.2013, Institut für Sozialwissenschaften, Bereich Soziologie, Fachgebiet: Stadt- und Regionalsoziologie. | |
2012 | Prof. Dr. Hans BÖRNER, SIP:SPECIFICALLY INTERACTING POLYMERS – From Selective Adhesion toward Specific Recognition, Humboldt-Universität zu Berlin, Institut für Chemie, Fachgebiet Organische Synthese funktionaler Systeme. | |
2012 | Prof. Dr. Stefan HECHT, Light4Function:Light-controlled and Light-driven Molecular Action, Humboldt-Universität zu Berlin, Department of Chemistry, Fachgebiet Organische Chemie und Funktionale Materialien. | |
2011 | Prof. Dr. Michael BORGOLTE, FOUNDMED:Stiftungen in mittelalterlichen Gesellschaften. Interkulturelle Vergleiche, Berlin - Humboldt-Universität, Institut für Geschichtswissenschaften, Fachgebiet Mittelalterliche Geschichte. | |
2011 | Prof. Georg WEIZSÄCKER, Ph.D., InvExpectations:Investors' Expectations: Measuring their Nature and Effect, eingeworben mit: University College London, Wechsel an die Humboldt-Universität zu Berlin zum 01.10.2012, Wirtschaftswissenschaftliche Fakultät, Fachgebiet: Mikroökonomische Theorie und Ihre Anwendungen. | |
2010 | Prof. Dr. Janina KNEIPP, Humboldt-Universität zu Berlin, Institut für Chemie, Fachgebiet Physikalische Chemie | |
2010 | Dr. Alexander KEESE, ForcedLabourAfrica:Forced labour: an Afro-European heritage in sub-Saharan Africa (1930-1975)?, eingeworben mit: Centro de Estudos Africanos da Universidade do Porto, Wechsel an die Humboldt-Universität zu Berlin zum 1.09.2011, Institut für Asien- und Afrikawissenschaften, Seminar für Afrikawissenschaften, Fachgebiet: Geschichte Afrikas | |
2009 | Prof. Dr. Thomas ELSÄSSER, Berlin - Direktor am Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie im Forschungsverbund Berlin e. V. und S-Professor am Institut für Physik der Humboldt-Universität | |
2009 |
Prof. Dr. Regine HENGGE, SecMessBiofilm:New Concepts in Second Messenger Signaling and Bacterial Biofilm Formation, Berlin - Institut für Biologie, Fachgebiet Mikrobiologie, Signaltransduktion und Regulatorische Netzwerke in Bakterien, Wechsel an die Humboldt-Universität zu Berlin zum 01.09.2013. |
|
2008 | Prof. Dr. Michael BRECHT, Neuro-behavior:From Neuron to Behavior, Berlin - Humboldt-Universität, Institut für Biologie, Fachgebiet Tierphysiologie und systemische Neurobiologie |