Expenditure of funding in 2009
faculties and departments (in TEUR)
Faculty / other | Department | Expenditure |
Faculty of Law | 1.876 | |
Faculty of Agriculture and Horticulture | 4.257 | |
Faculty of Mathematics and Natural Sciences I | Department of Biology | 11.176 |
Faculty of Mathematics and Natural Sciences I | Department of Chemistry | 2.652 |
Faculty of Mathematics and Natural Sciences I | Department of Physics | 5.773 |
Faculty of Mathematics and Natural Sciences II | Department of Geography | 1.793 |
Faculty of Mathematics and Natural Sciences II | Department of Computer Science | 2.778 |
Faculty of Mathematics and Natural Sciences II | Department of Mathematics | 3.974 |
Faculty of Mathematics and Natural Sciences II | Department of Psychology | 1.436 |
Faculty of Arts I | Department of Philosophy | 1.084 |
Faculty of Arts I | Department of History | 2.382 |
Faculty of Arts I | Department of European Ethnology | 1.051 |
Faculty of Arts I | Department of Library and Information Sciences | 736 |
Faculty of Arts II | Department of German Literature | 713 |
Faculty of Arts II | Department of Germanic Studies and Linguistics | 775 |
Faculty of Arts II | Department of Northern European and Scandinavian Languages and Cultures | 563 |
Faculty of Arts II | Department of Romanic Studies and Linguistics | 124 |
Faculty of Arts II | Department of English and American Studies | 133 |
Faculty of Arts II | Department of Slavistic Studies | 412 |
Faculty of Arts II | Department of Classics | 252 |
Faculty of Arts III | Department of Social Sciences | 1.167 |
Faculty of Arts III | Department of Asian and African Studies | 1.082 |
Faculty of Arts III | Department of Archeology | 167 |
Faculty of Arts III | Department of Cultural History and Theory | 1.368 |
Faculty of Arts III | Department of Art and Visual History | 1.709 |
Faculty of Arts III | Department of Musicology and Media Studies | 57 |
Faculty of Arts III | Centre for Transdisciplinary Gender Studies | 57 |
Faculty of Arts IV | Department of Education Studies | 1.413 |
Faculty of Arts IV | Department of Sports Science | 507 |
Faculty of Arts IV | Department of Rehabilitation Science | 171|
Faculty of Arts IV | Institute for Quality Management in Education | 5.738 |
Faculty of Religion and Theological Studies | 842 | |
Faculty of Economics and Business Administration | 3.000 | |
Central Institute - Centre for British Studies | 21 | |
Cluster of Excellence | Cluster Topoi | 2.144 |
Cluster of Excellence | Cluster UniCat | 949 |
Cluster of Excellence | Cluster NeuroCure | 59 |
Cluster of Excellence | Cluster Languages of Emotions | 158 |
Graduate School | Berlin Graduate School of Social Sciences | 1.094 |
Graduate School | Berlin School of Mind and Brain | 990 |
Graduate School | Berlin Mathematical School | 322 |
Graduate School | Muslim Cultures and Societies | 56 |
Central Unit - Language Centre | 6 | |
Central Unit - University Library | 1.815 | |
Computer and Media Service | 276 | |
Central Administration | 7.259 | |
Total not including Charité-Universitätsmedizin Berlin | 76.368 | |
Charité - Universitätsmedizin Berlin | 137.264* | |
Total Humboldt-Universität | 213.632* |
* It includes all Charité - Universitätsmedizin Berlin funding. A detailed listing of funding by location (Humboldt-Universität: Virchow-Klinikum Campus. the Campus Charité Mitte and the Berlin-Buch Campus; Freie Universität: Benjamin Franklin Campus) is not available at the current time.